Why go Premium?

Reduced fees

Free consultations

No deductible

Unlimited cleanings at $95 Each
No insurance? No problem. See these major savings!
Codes | Procedure | Standard Fee | Member Fee |
---|---|---|---|
D2330 | 1 surface anterior composite | $220 | $165 |
D2331 | 2 surface anterior composite | $235 | $175 |
D2332 | 3 surface anterior composite | $255 | $190 |
D2391 | 1 surface posterior composite | $220 | $165 |
D2392 | 2 surface posterior composite | $235 | $175 |
D2393 | 3 surface posterior composite | $255 | $190 |
Codes | Procedure | Standard Fee | Member Fee |
---|---|---|---|
D2740 | All Porcelain | $1,300 | $1075 |
D2750 | Porcelain fused to metal | $1,300 | $975 |
D2950/ D2954 | Core build up/ Post and Core | $190/ $225 | FREE |
Codes | Procedure | Standard Fee | Member Fee |
---|---|---|---|
D3310 | Anterior root canal | $980 | $780 |
D3320 | Pre-molar root canal | $1,240 | $980 |
D3330 | Molar root canal | $1,500 | $1200 |
Codes | Procedure | Standard Fee | Member Fee |
---|---|---|---|
D7140 | Simple extraction | $350 | $275 |
D7210 | Surgical extraction | $475 | $300 |
D7230 | Impacted wisdom tooth | $450 | $375 |
Codes | Procedure | Standard Fee | Member Fee |
---|---|---|---|
D4355 | Full-mouth debridement | $235 | $190 |
D4341 | Deep cleaning (per quadrant) | $250 | $187 |
D4342 | Deep cleaning 1 – 3 teeth | $180 | $135 |
Peridex antibiotic irrigation and rinse | $25 | FREE |
Codes | Procedure | Standard Fee | Member Fee |
---|---|---|---|
D6110/ D6120 | Complete dentures (each) | $1,300 | $975 |
D6211/ D6212 | Acrylic partial (each) | $1,200 | $835 |
D6213/ D6214 | Cast frame partial (each) | $1,750 | $1,140 |
D6225/ D6226 | Flexible partial (each) | $1,750 | $1,140 |
Digital X-Rays

Exams

Fluoride

Pick your Premium
Individual
$150 / annual after free visit
1 person
- Free fluoride
- Free X-rays
- Free exams
- Unlimited cleanings at $95 each
- Up to 25% in most procedures
Family
$250 / annual
4 people
- Free fluoride
- Free X-rays
- Free exams
- Unlimited cleanings at $95 each
- Up to 25% in most procedures
